Top 55 Regional Employers of Services to buildings and dwellings

The following companies in this region have hired Services to buildings and dwellings in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Dr. Clean Inc 1 43 44
Reliable Cleaning Services 0 33 33
Wood Wyant 0 24 24
Binx Professional Cleaning 1 21 22
Futurescape Landscaping 2 14 16
KS Enterprise Inc. 7 6 13
True Canadian Home Health & Cleaning Services 0 10 10
Nutri-Lawn Sudbury 0 9 9
Nickle Landscaping 0 8 8
Titan Building Services 0 7 7
C&W Services 1 6 7
HUTCHISON MAINTENANCE 0 6 6
North Rock Property Services 0 5 5
Molly Maid 0 5 5
Greater Sudbury Window Cleaning 1 3 4
Z'gamok Enterprises Inc. 1 3 4
Orkin Canada Corp. 0 4 4
Superior Facility Services 0 4 4
Intercity Lawn and Landscape 0 4 4
L-SHINE CLEANING 0 3 3
Clean Queens 0 3 3
Adept Construction and Landscaping Inc 0 3 3
Northern Landscaping Sudbury Inc. 0 3 3
Vallee Verte Green Valley 0 3 3
Rentokil Initial 1 2 3
Custodian Service 1 2 3
Tony’s Tree Care 0 3 3
Mosquito.Buzz 0 3 3
Abell Pest Control Inc. 0 3 3
AP Janitorial 0 2 2
ETC Inc 0 2 2
The Window Doctor 0 2 2
Northern Ontario Facility Services Inc. 0 2 2
Total Cleaning Solutions 0 2 2
BEE-CLEAN Building Maintenance 0 2 2
JUST CLEAN 0 2 2
Snow Squad 0 2 2
Snow Squad Inc. 0 2 2
Mowr Landscapes Inc. 0 2 2
Spade Contracting & Maintenance 0 2 2
Weed Man 0 2 2
Ardent Group INC 0 2 2
Seamless Eavestrough (Sudbury) Inc 0 1 1
HDVS Landscaping and Custom Design 0 1 1
Tiffany's Maid Service 0 1 1
Clean Queens, Inc. 0 1 1
Scandinavian Building Services 0 1 1
Landscape Effects Group of Companies 0 1 1
Serenity Cleaning Solutions 0 1 1
Alpine Building Maintenance 0 1 1
E-Safe Pest Control Inc. 0 1 1
Abell Pest Control 0 1 1
Manitoulin Tree Service 0 1 1
Gardens By Collette 0 1 1
Mister Niceyard 0 1 1

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: