Top 100 Regional Employers of Middle management occupations in trades, transportation, production and utilities

The following companies in this region have hired Middle management occupations in trades, transportation, production and utilities in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Vale Canada Limited 1 10 11
PCL Construction 0 8 8
Matheson Constructors 0 7 7
Thiess 0 5 5
Retirement Manor 0 5 5
SPAR Canada 0 5 5
Sudbury Integrated Nickel Operations, A Glencore Company 0 5 5
SUDBURY INTEGRATED NICKEL OPERATIONS (INO) 0 4 4
AtkinsRéalis 0 4 4
Patrick Mechanical Limited 2 2 4
Vale Global 0 4 4
Pioneer Construction Inc. 1 3 4
Colliers Project Leaders Inc. 0 4 4
Employment Options 2 2 4
Glencore Canada Corporation 0 4 4
Vale 0 3 3
City of Greater Sudbury 1 2 3
Klohn Crippen Berger Ltd. / KCB 0 3 3
BGIS 0 3 3
Ledcor 0 3 3
Ledcor Group of Companies 0 3 3
Cast Construction Inc. 0 2 2
Hudson HR 0 2 2
Canadian Kraft Paper 0 2 2
Health Sciences North / HSN 0 2 2
St. Joseph's Health Centre of Sudbury 0 2 2
Chartwell Retirement Residences 1 1 2
Stantec 0 2 2
Cooper Equipment Rentals 0 2 2
Brandt 1 1 2
Staffinity Inc. 0 2 2
Patrick Sprack Limited (PSL) 0 2 2
Lopes Limited 0 2 2
Reliance Home Comfort 0 2 2
Epiroc AB 0 2 2
Paul Davis Sudbury Manitoulin 0 2 2
Green Infrastructure Partners Inc. 1 1 2
Morson Talent 0 2 2
Voyago Transdev Canada 0 2 2
BGIS Global Integrated Solutions Canada LP 0 2 2
Vale Canada 0 2 2
Bird Construction 1 1 2
Marlor Maki Property Management 0 2 2
Remcan Projects LP - Local 0 2 2
SNC-Lavalin Inc. 0 2 2
Capital Construction (2007) INC. 1 1 2
Flynn Group of Companies 0 1 1
SNC-Lavalin 0 1 1
Motion 0 1 1
Staff Shop Inc. 0 1 1
Domtar 0 1 1
Eastlink 0 1 1
McDougall Energy Inc 0 1 1
Toromont CAT 0 1 1
Anmar Mechanical 0 1 1
NISA/Northern Initiative for Social Action 0 1 1
InVision Staffing 0 1 1
Ministry of Natural Resources and Forestry 0 1 1
CBRE 0 1 1
Executive Aviation 0 1 1
Sigfusson Northern Ltd. 0 1 1
Whitehall Apartments Corp. 0 1 1
Agilus 0 1 1
KGHM 1 0 1
Health Sciences North (HSN) 0 1 1
DMC Mining Services Ltd. 0 1 1
Fuller Industrial Corporation 0 1 1
ASCO Construction Ltd 0 1 1
Airswift 0 1 1
Nikita Construction 1 0 1
Green Infrastructure Partners 0 1 1
McDougall Energy Inc. 0 1 1
TESC Contracting Company Ltd 0 1 1
Health Sciences North 0 1 1
DMC Mining Services Ltd 0 1 1
Walden Equipment 0 1 1
Gardewine 0 1 1
Ainsworth Inc 1 0 1
Kijiji 0 1 1
Legend Boats 0 1 1
Cervus Equipment 0 1 1
Greater City Concrete Works ( GCCW) 0 1 1
Radisson Hotel - Sudbury 0 1 1
Hays Plc 0 1 1
Foundation Masters 0 1 1
DURHAM NATURAL FOODS LIMITED 0 1 1
Sharp Trucking Services 0 1 1
Epiroc Careers 0 1 1
Vrancor 0 1 1
ISG Search Inc 0 1 1
Voyago 0 1 1
U-Haul of Central Ontario 0 1 1
Staffmax Staffing and Recruiting 0 1 1
Honest Home Buyers Inc. 0 1 1
Ministry of Public and Business Service Delivery 0 1 1
JB Contracting and Maintenance 0 1 1
lasalle Walk-in-clinic 0 1 1
Reimer Associates Inc. 0 1 1
Vast Resources LTD 0 1 1
Taylor AutoMall 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: