Top 100 Regional Employers of Service representatives and other customer and personal services occupations

The following companies in this region have hired Service representatives and other customer and personal services occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Employment Options 29 14 43
Online Consumer Panels America 0 30 30
Walmart Canada 0 24 24
LCBO 0 21 21
Liquor Control Board of Ontario / LCBO 0 18 18
GardaWorld 1 16 17
City of Greater Sudbury 0 14 14
MIC Canadian Eatery & Whisky Pub 1 12 13
TD 0 13 13
Gateway Casinos & Entertainment Ltd. 1 12 13
Scotiabank 2 10 12
Royal Bank of Canada 1 11 12
TD Bank 1 11 12
Walmart Canada Corp. 0 12 12
Fountain Tire Ltd. 0 11 11
Sudbury Downs 0 11 11
Foundever 0 10 10
Travelodge Sudbury and Perkins Restaurant and Bakery 0 10 10
Bmo Harris Bank 0 9 9
Natural Purity 2 7 9
Loblaw Companies 0 9 9
Loblaw Companies Ltd. 0 9 9
Fountain Tire 0 8 8
Shoppers Drug Mart Inc. 0 8 8
G4S Canada 1 7 8
Loblaw Companies Ltd - Head Office 0 7 7
Espanola Animal Hospital 0 7 7
Hampton Inn by Hilton Sudbury 0 7 7
Lowe's Canada 0 7 7
Jd Wetherspoon 1 6 7
TD Bank Group 1 6 7
Xplornet Communications Inc. 0 6 6
Health Sciences North / HSN 1 5 6
Home Depot of Canada Inc. 0 6 6
Laurentian Chrysler 0 6 6
Digusto Restaurant 0 6 6
Allied Universal 1 5 6
Xplore Inc. 0 6 6
New Sudbury Centre - Primaris REIT 1 5 6
U-Haul 0 6 6
G Force Security 1 5 6
Laking Group of Companies 0 6 6
Eastlink 0 5 5
Executive Aviation 0 5 5
CIBC - Indigenous Recruitment 0 5 5
Loblaw Companies Limited 0 5 5
Subaru of Sudbury 1 4 5
Townehouse Tavern/Laughing Buddha 0 5 5
Manitoulin Hotel & Conference Centre 0 5 5
Best Buy Canada 0 5 5
SCM Insurance Services Inc. 0 5 5
Commissionaires Ottawa 0 5 5
RONA inc. 0 5 5
Home Depot Canada Inc. 0 5 5
GoodLife Fitness 0 4 4
Allied Universal® 1 3 4
Health Sciences North 1 3 4
BMO Financial Group 0 4 4
ClaimSecure 0 4 4
Motion 0 4 4
Toromont CAT 0 4 4
Voyageur Quest 0 4 4
Serco North America 1 3 4
RBC 0 4 4
Sephora 0 4 4
Days Hospitality Limited 0 4 4
Gloria's Restaurant Ltd 0 4 4
Beni Breakfast & Lunch 0 4 4
DELUXE NAILS & SPA 0 4 4
Sainsburys 0 4 4
AFIMAC Canada 2 2 4
Culligan Water of Canada 0 4 4
Best Buy Canada Ltd. - Sudbury 0 4 4
Allied Universal Security Services 0 4 4
Sudbury Plaza Bowl inc. 0 4 4
Shoppers Drug Mart / Pharmaprix 0 3 3
Overtime Sports bar and Grill Chelmsford 0 3 3
Paragon Security 0 3 3
TownePlace Suites Sudbury by Marriott 2 1 3
Doghouse Sports Bar 0 3 3
Laura Canada 0 3 3
Herbert Fisheries 0 3 3
Sudbury Credit Union 0 3 3
Ethier Sand and Gravel 1 2 3
Laurentian University 0 3 3
Health Sciences North (HSN) 0 3 3
Canadian Blood Services 0 3 3
Wolfpack Protective Services Inc 0 3 3
PartSource 0 3 3
Starbucks 0 3 3
Pinewood Motor Inn 0 3 3
IAA, an RB Global Inc. Company 0 3 3
Globe Life Ao National 0 3 3
True North Water & Air 0 3 3
All About Massage Day Spa 1 2 3
Pro Nails 1 2 3
1Northwest Security Services Inc 0 3 3
Sudbury Integrated Nickel Operations, A Glencore Company 0 3 3
Xpera Risk Mitigation and Investigation LP 1 2 3
Milestones Grill Bar 0 3 3

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: